<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sky</title>
	<atom:link href="http://michaelverdi.com/2005/10/25/sky/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelverdi.com/2005/10/25/sky/</link>
	<description>Vlog Anarchy</description>
	<lastBuildDate>Thu, 18 Feb 2010 20:22:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MICHAEL VERDI &#187; Welcome NY Times Readers</title>
		<link>http://michaelverdi.com/2005/10/25/sky/comment-page-1/#comment-1915</link>
		<dc:creator>MICHAEL VERDI &#187; Welcome NY Times Readers</dc:creator>
		<pubDate>Sun, 11 Dec 2005 16:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://michaelverdi.com/?p=116#comment-1915</guid>
		<description>[...] lverdi.com/index.php/2005/05/20/award-ceremony/&quot; title=&quot;Award Ceremony [05.20.05]&quot;&gt;  	   	  [...]</description>
		<content:encoded><![CDATA[<p>[...] lverdi.com/index.php/2005/05/20/award-ceremony/&#8221; title=&#8221;Award Ceremony [05.20.05]&#8220;&gt;  	   	  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate &#38; Rachel</title>
		<link>http://michaelverdi.com/2005/10/25/sky/comment-page-1/#comment-1296</link>
		<dc:creator>Nate &#38; Rachel</dc:creator>
		<pubDate>Thu, 17 Nov 2005 17:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://michaelverdi.com/?p=116#comment-1296</guid>
		<description>You&#039;re on that blue wavelength too!

Check out our &quot;remix&quot; (it&#039;s kind of a remix--more or less using your voice and concept to do the same thing with some other blue images and music).

Thanks for some inspiration!</description>
		<content:encoded><![CDATA[<p>You&#8217;re on that blue wavelength too!</p>
<p>Check out our &#8220;remix&#8221; (it&#8217;s kind of a remix&#8211;more or less using your voice and concept to do the same thing with some other blue images and music).</p>
<p>Thanks for some inspiration!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bev</title>
		<link>http://michaelverdi.com/2005/10/25/sky/comment-page-1/#comment-1294</link>
		<dc:creator>Bev</dc:creator>
		<pubDate>Wed, 16 Nov 2005 17:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://michaelverdi.com/?p=116#comment-1294</guid>
		<description>You&#039;re a very weird person, Michael.</description>
		<content:encoded><![CDATA[<p>You&#8217;re a very weird person, Michael.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheryl Shuman</title>
		<link>http://michaelverdi.com/2005/10/25/sky/comment-page-1/#comment-1291</link>
		<dc:creator>Cheryl Shuman</dc:creator>
		<pubDate>Wed, 16 Nov 2005 07:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://michaelverdi.com/?p=116#comment-1291</guid>
		<description>As usual Verdi, your work is inspiring :-)

Cheryl</description>
		<content:encoded><![CDATA[<p>As usual Verdi, your work is inspiring <img src='http://michaelverdi.com/vlog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Cheryl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://michaelverdi.com/2005/10/25/sky/comment-page-1/#comment-1089</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Tue, 08 Nov 2005 01:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://michaelverdi.com/?p=116#comment-1089</guid>
		<description>(i love that steep hill photo!)

i slightly lighter shade of this blue, with red, is my favourite colour combination. i used sped-up sky with red titles for some of &lt;em&gt;Blogumentary&lt;/em&gt; - absolutely nothing to do with blogs obviously, it&#039;s just so damn pleasing.</description>
		<content:encoded><![CDATA[<p>(i love that steep hill photo!)</p>
<p>i slightly lighter shade of this blue, with red, is my favourite colour combination. i used sped-up sky with red titles for some of <em>Blogumentary</em> &#8211; absolutely nothing to do with blogs obviously, it&#8217;s just so damn pleasing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steep Hill</title>
		<link>http://michaelverdi.com/2005/10/25/sky/comment-page-1/#comment-1070</link>
		<dc:creator>Steep Hill</dc:creator>
		<pubDate>Thu, 03 Nov 2005 21:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://michaelverdi.com/?p=116#comment-1070</guid>
		<description>Here&#039;s some more verdi blue: &lt;a href=&quot;http://www.steephill.tv/galleries/2005/ariege-pyrenees/col-de-la-core-movie.html&quot; rel=&quot;nofollow&quot;&gt;Col de la Core Video&lt;/a&gt; from my recent French Pyrenees trip.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s some more verdi blue: <a href="http://www.steephill.tv/galleries/2005/ariege-pyrenees/col-de-la-core-movie.html" rel="nofollow">Col de la Core Video</a> from my recent French Pyrenees trip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan</title>
		<link>http://michaelverdi.com/2005/10/25/sky/comment-page-1/#comment-1045</link>
		<dc:creator>Juan</dc:creator>
		<pubDate>Wed, 02 Nov 2005 03:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://michaelverdi.com/?p=116#comment-1045</guid>
		<description>COuldn&#039;t agree more with you Michael, the clour blue of the sky is somehtign out of this world. Here in Los Angeles is very rare to see the sky liek that, with all the pollution we have...</description>
		<content:encoded><![CDATA[<p>COuldn&#8217;t agree more with you Michael, the clour blue of the sky is somehtign out of this world. Here in Los Angeles is very rare to see the sky liek that, with all the pollution we have&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Weaver</title>
		<link>http://michaelverdi.com/2005/10/25/sky/comment-page-1/#comment-1040</link>
		<dc:creator>Carl Weaver</dc:creator>
		<pubDate>Sun, 30 Oct 2005 15:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://michaelverdi.com/?p=116#comment-1040</guid>
		<description>Wow. We don&#039;t get that here in MA very often. I love days like that!</description>
		<content:encoded><![CDATA[<p>Wow. We don&#8217;t get that here in MA very often. I love days like that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louios Goddard</title>
		<link>http://michaelverdi.com/2005/10/25/sky/comment-page-1/#comment-1038</link>
		<dc:creator>Louios Goddard</dc:creator>
		<pubDate>Fri, 28 Oct 2005 09:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://michaelverdi.com/?p=116#comment-1038</guid>
		<description>Sadly, I remember the sky being a nice colour like that on 9/11.</description>
		<content:encoded><![CDATA[<p>Sadly, I remember the sky being a nice colour like that on 9/11.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Verdi</title>
		<link>http://michaelverdi.com/2005/10/25/sky/comment-page-1/#comment-1036</link>
		<dc:creator>Verdi</dc:creator>
		<pubDate>Fri, 28 Oct 2005 01:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://michaelverdi.com/?p=116#comment-1036</guid>
		<description>

&lt;blockquote&gt;I saw a lot of it in the French Pyrenees last month.&lt;/blockquote&gt;

Yes!  That&#039;s the color.  Any day with a sky like that is a good day.</description>
		<content:encoded><![CDATA[<blockquote><p>I saw a lot of it in the French Pyrenees last month.</p></blockquote>
<p>Yes!  That&#8217;s the color.  Any day with a sky like that is a good day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
